Within walking distance to Downtown Round Rock
MLS# | 2504517 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active Under Contract |
Year | 2004 |
Days On Site | 267 |
Listing Provided By | Covenant Partners Realty | David McMillan |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,134 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.20 |
Property View | City |
State | TX |
---|---|
County | Williamson |
City | Round Rock |
Zip Code | 78664 |
Area | RRE |
Community Name | Trinity Place 01 Amd Add |
School District | Cedar Ridge |
Elementary School | Anderson Mill |
Middle School | Canyon Vista |
High School | Cedar Ridge |
Listing VS Median (In Trinity Place 01 Amd Add) | |
Price: $1,995 low | high Med: $1,995 SqFt: 1,134 low | high Med: 1,134 $ / SqFt: $2 low | high Med: $2 On site: 267 low | high Med: 267.000000 |