Very nice 4/2!! Single story, spacious living room, kitchen/dining combo, refrigerator, built-in micro, carpet & hard tile, walk-in closet in master.
Mls | 4497254 |
---|---|
Listing Type | For Lease |
Style | Detachd |
Status | Pending |
Year | 2012 |
Days On Site | 360 |
Listing Provided By | Pure Realty | Tosa Nixon |
Beds | 4 |
---|---|
Baths | 2 Total |
Sq Feet | 1,591 |
Garage | 2 |
Storys | 1 |
Acreage | 0.18 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Hutto |
Zip Code | 78634 |
Area | HU |
Community Name | Hutto Square Sec 03 |
School District | Hutto |
Elementary School | Cottonwood Creek |
Middle School | Hutto |
High School | Hutto |
Listing VS Median (in Hutto Square Sec 03) | |
Price: $2,150 low | high Med: $2,025 SqFt: 1,591 low | high Med: 1,657 $ / SqFt: $1 low | high Med: $1 On Site: 360 low | high Med: 211.500000 |