Nice 3 bedroom town home in desirable Highland Park. Open kitchen with dining and master down. 2 bedrooms, game/living room with full bath up. All appliances including refrigerator, washer, dryer and ceiling fans in bedrooms and living areas. Covered patio faces 2 car garage. Community amenities include pool, club house, 100+ acres of park, hike and bike trail, basketball court, soccer fields. A few minutes to 45 tollway, retail, restaurants
MLS# | 6873415 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 2017 |
Days On Site | 277 |
Listing Provided By | Ashrock Realty | Salman Ashraf |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,669 |
Garage | 2 |
Story(s) | 2 |
Units | 5 |
Acreage | 0.05 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Pflugerville |
Zip Code | 78660 |
Area | PF |
Community Name | Highland Park |
School District | Pflugerville |
Elementary School | Highland Park (Pflugerville ISD) |
Middle School | Park Crest |
High School | Pflugerville |
Listing VS Median (In Highland Park) | |
Price: $1,975 low | high Med: $360,000 SqFt: 1,669 low | high Med: 1,854 $ / SqFt: $1 low | high Med: $194 On site: 277 low | high Med: 52.000000 |