Nice building lots not far from lake front park and lake access. Trees and wet weather creek.
MLS# | 172552 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 25 |
Listing Provided By | RE/MAX of Marble Falls | Janet Henley |
Acreage | 0.22 |
---|
State | TX |
---|---|
County | Burnet |
City | Granite Shoals |
Zip Code | 78654 |
Area | Burnet |
Community Name | Tanglewood/Shr |
School District | Marble Falls |
Listing VS Median (In Tanglewood/Shr) | |
Price: $45,000 low | high Med: $409,500 On site: 25 low | high Med: 85.500000 |