2 lots back to back with Phillips Rch Rd frotage. Trees.
MLS# | 172550 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 26 |
Listing Provided By | RE/MAX of Marble Falls | Janet Henley |
Acreage | 0.22 |
---|
State | TX |
---|---|
County | Burnet |
City | Granite Shoals |
Zip Code | 78654 |
Area | Burnet |
Community Name | Greencastle/Shr |
School District | Marble Falls |
Listing VS Median (In Greencastle/Shr) | |
Price: $85,000 low | high Med: $550,000 On site: 26 low | high Med: 154.000000 |