10 ACRES with NO RESTRICTIONS at the corner of County Road 305 and County Road 344 with over 1500ft of road frontage . City water and electricity available along both county roads. Lots of potential uses for this land with many new developments in the area. Just 2 miles to I-35 for easy commute to nearby cities. No MUD or HOA taxes. Currently AG exempt.
MLS# | 4309146 |
---|---|
Listing Type | For Sale |
Style | Vacant Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 42 |
Listing Provided By | Keller Williams Realty Lone St | Vince Burgess |
Zoning | The property is currently |
---|---|
Acreage | 10.10 |
Property View | Rural |
State | TX |
---|---|
County | Williamson |
City | Jarrell |
Zip Code | 76537 |
Area | JA |
Community Name | JARRELL ISD RURAL BEFORE 1990 |
School District | Jarrell |
Elementary School | Double Creek |
Middle School | Jarrell |
High School | Jarrell |
Listing VS Median (in JARRELL ISD RURAL BEFORE 1990) | |
Price: $1,299,000 low | high Med: $735,000 On site: 42 low | high Med: 22.000000 |