This notable home boasts four bedrooms, including a relaxing primary suite with a spacious walk-in closet and a private bath. At the heart of the home, you'll find an impressive great room, a dining room and a well-planned kitchen showcasing a center island and a generous walk-in pantry. A convenient laundry, a full bath and a 2-car garage complete the plan.
MLS# | 5202970 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $210 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 141 |
Listing Provided By | Allure Real Estate | Sean LeGrant |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,388 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.16 |
Property View | None |
State | TX |
---|---|
County | Burnet |
City | Marble Falls |
Zip Code | 78654 |
Area | BU |
Community Name | Gregg Ranch |
School District | Marble Falls |
Elementary School | Spicewood (Marble Falls ISD) |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Gregg Ranch) | |
Price: $412,995 low | high Med: $412,995 SqFt: 2,388 low | high Med: 2,388 $ / SqFt: $173 low | high Med: $173 On Site: 141 low | high Med: 141 |