Three hillside lots, already platted as one. The panoramic Lake Travis view is stunning. two lots on the top and one lot below so no house can be built behind. The Hill area is the highest point in Windermere. The community has three swimming pools, two tennis/pickleball courts, a community Pavilion, and a boat ramp. There are boat slip to rent or purchase. The lake is lower now but it will come up. So now is the best time to buy!
MLS# | 5260436 |
---|---|
Listing Type | For Sale |
Style | Vacant Land |
HOA Dues | $1,950 |
Sub-Type | Resale |
Status | Active |
Days On Site | 30 |
Listing Provided By | Lake Friends Realty, Inc. | Dana Martin |
Zoning | Not Zoned |
---|---|
Acreage | 0.16 |
Property View | Hill Country, Lake, River |
State | TX |
---|---|
County | Burnet |
City | Spicewood |
Zip Code | 78669 |
Area | LW |
Community Name | Windermere Oaks |
School District | Marble Falls |
Elementary School | Spicewood (Marble Falls ISD) |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (In Windermere Oaks) | |
Price: $185,000 low | high Med: $625,000 On site: 30 low | high Med: 0.000000 |