Beautiful CLEARED CORNER LOT in Horseshoe Bay South that's ready for your NEW BUILD. Property is flat and has maximum potential for your dream home. This property is .30 acres in a PRIME LOCATION. There's several new builds located in close proximity. Don't miss your chance to make your mark in Horseshoe Bay South.
MLS# | 4598878 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $341 |
Sub-Type | Resale |
Status | Active |
Days On Site | 313 |
Listing Provided By | Mark Fox Company | Reene Bradshaw |
Acreage | 0.33 |
---|---|
Property View | Neighborhood |
State | TX |
---|---|
County | Burnet |
City | Horseshoe Bay |
Zip Code | 78657 |
Area | BU |
Community Name | Horseshoe Bay South |
School District | Marble Falls |
Elementary School | Marble Falls |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Horseshoe Bay South) | |
Price: $19,500 low | high Med: $229,500 On Site: 313 low | high Med: 399.000000 |