This new single-story design makes smart use of the space available. At the front are all three secondary bedrooms arranged near a convenient full-sized bathroom. Down the foyer is a modern layout connecting a peninsula-style kitchen made for inspired meals, an intimate dining area and a living room ideal for gatherings. Tucked in a quiet corner is the owner’s suite with an attached bathroom and walk-in closet.
Mls | 8508857 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $50 |
Subtype | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 106 |
Listing Provided By | First Texas Brokerage Company | Kathryn Stredwick |
Beds | 4 |
---|---|
Baths | 2 Total |
Sq Feet | 1,667 |
Garage | 2 |
Storys | 1 |
Acreage | 0.12 |
Property View | Neighborhood, Park, Greenbelt |
State | TX |
---|---|
County | Williamson |
City | Hutto |
Zip Code | 78634 |
Area | HU |
Community Name | Firefly Pointe |
School District | Hutto |
Elementary School | Cottonwood Creek |
Middle School | Hutto |
High School | Hutto |
Listing VS Median (in Firefly Pointe) | |
Price: $326,990 low | high Med: $316,490 SqFt: 1,667 low | high Med: 1,537 $ / SqFt: $196 low | high Med: $206 On Site: 106 low | high Med: 104.000000 |