Side by side, level building sites
MLS# | HLM166267 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 485 |
Listing Provided By | Macon Dunham Real Estate | Macon Dunham |
Acreage | 0.44 |
---|
State | TX |
---|---|
County | Llano |
City | Horseshoe Bay |
Zip Code | 78657 |
Area | Horseshoe Bay |
Community Name | Horseshoe Bay P |
School District | Llano |
Listing VS Median (in Horseshoe Bay P) | |
Price: $49,995 low | high Med: $560,000 On Site: 485 low | high Med: 393.000000 |