The notable Elderberry boasts four bedrooms, including a relaxing primary suite with a spacious walk-in closet and a private bath on the first floor. At the heart of the home, you'll find an impressive great room, a dining room and a well-planned kitchen showcasing a center island and a generous walk-in pantry. The upstairs loft offers additional versatility. A convenient laundry room and a 2-car garage and extended covered patio with gas hook-ups to complete the plan.
MLS# | 3815866 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $50 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 156 |
Listing Provided By | Allure Real Estate | Sean LeGrant |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,380 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.16 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Manor |
Zip Code | 78653 |
Area | MA |
Community Name | Carillon |
School District | Manor |
Elementary School | Presidential Meadows |
Middle School | Manor (Manor ISD) |
High School | Manor |
Listing VS Median (in Carillon) | |
Price: $439,995 low | high Med: $414,990 SqFt: 2,380 low | high Med: 2,042 $ / SqFt: $185 low | high Med: $203 On Site: 156 low | high Med: 51.000000 |