The lot is cleared, level and is a corner lot.. The lot is unrestricted and measures 50x154. It is R18430. The lot has electricity and can be connected to a shared water well. The lot will need a septic system. The possibilities are many but the lot is cleared and ready for use. There is a second lot behind it also measures 50x154.
MLS# | 6395036 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 21 |
Listing Provided By | Jeanette Shelby, Realtors | Pedro Bega |
Acreage | 0.18 |
---|---|
Property View | Pasture |
State | TX |
---|---|
County | Bastrop |
City | Smithville |
Zip Code | 78957 |
Area | SV |
Community Name | Horseshoe Lake |
School District | Smithville |
Elementary School | Brown Primary |
Middle School | Smithville |
High School | Smithville |
Listing VS Median (In Horseshoe Lake) | |
Price: $50,000 low | high Med: $0 On site: 21 low | high Med: |