Spectacular Panoramic Views of Hill Country with Distant Views of Lake Travis. This Tranquil Setting will Charm you as you Enjoy Casual Resort Living with all Amenities - Arnold Palmer Golf Course, Boat Ramp/Marina on Lake Travis, Olympic sized Pool, Tennis Courts and Restaurant. Friendly Neighborhood. Near Stonehouse Vineyard and Spicewood Airport. Close to Hill Country Galleria, Between Lakeway & Marble Falls BS&W Medical Centers. Away from the hustle of Austin yet 45 min to Airport & Downtown. Low tax rate. High Speed Internet Available!
MLS# | 1858981 |
---|---|
Listing Type | For Sale |
Style | Vacant Land |
HOA Dues | $1,080 |
Sub-Type | Resale |
Status | Active |
Days On Site | 30 |
Listing Provided By | All City Real Estate Ltd. Co | Laura Luchsinger |
Zoning | Zoned |
---|---|
Acreage | 0.45 |
Golf Course | Yes |
Property View | Hill Country, Panoramic |
State | TX |
---|---|
County | Travis |
City | Spicewood |
Zip Code | 78669 |
Area | LW |
Community Name | Barton Creek Lakeside Ph 01 |
School District | Marble Falls |
Elementary School | Spicewood (Marble Falls ISD) |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (In Barton Creek Lakeside Ph 01) | |
Price: $195,000 low | high Med: $0 On site: 30 low | high Med: |