Buildable city lot in prestigious Arrowhead Estates subdivision. City has created water diversion to the left side of the lot. Still lots of room on this .51 ac lot for your beautiful home to be built! Buyer pays for survey. Owner has Builder plans if interested. City water available, septic is needed.
MLS# | 6223337 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 56 |
Listing Provided By | RE/MAX Legends | Cher Hislop |
Zoning | residential |
---|---|
Acreage | 0.51 |
Water Front | Yes |
Property View | Neighborhood |
State | TX |
---|---|
County | Bell |
City | Harker Heights |
Zip Code | 76548 |
Area | KL |
Community Name | Arrowhead Estates |
School District | Harker Heights |
Elementary School | Maude Moore Wood |
Middle School | Union Grove |
High School | Harker Heights |
Listing VS Median (in Arrowhead Estates) | |
Price: $49,900 low | high Med: $0 On site: 56 low | high Med: |