This well-maintained property in Johnson City features a 4-bedroom, 2-bathroom home on one of the subdivision's prime lots, offering ample space and mature trees. A privacy fence surrounds the backyard, and a storage shed is included.
MLS# | 3238928 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 283 |
Listing Provided By | Topper Real Estate | Teresa Taylor |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,680 |
Story(s) | 1 |
Acreage | 0.17 |
Property View | None |
State | TX |
---|---|
County | Blanco |
City | Johnson City |
Zip Code | 78636 |
Area | BL |
Community Name | Creek View Estates, Sec 2 |
School District | Lyndon B Johnson (Johnson City I |
Elementary School | Lyndon B Johnson |
Middle School | Lyndon B Johnson |
High School | Lyndon B Johnson (Johnson City I |
Listing VS Median (In Creek View Estates, Sec 2) | |
Price: $230,000 low | high Med: $250,000 SqFt: 1,680 low | high Med: 1,456 $ / SqFt: $137 low | high Med: $172 On site: 283 low | high Med: 291.000000 |