Beautiful 21+/- acre tract in Bastrop County. Property is AG exempt, has a water well, stock tank and is ready for you and your herd! There is a 1950's farm house on the property that has not been lived in for a few years, bring on some Southern TLC lovin'! Located 8 miles to Downtown Smithville, 18 Miles to Downtown Flatonia and Interstate 10, and 21 miles to Downtown Bastrop, puts this property in a convenient location offering the privacy of country living with the proximity to necessities and amenities.
MLS# | 9052497 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 316 |
Listing Provided By | Keller Williams Realty | Kevin White |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,328 |
Pool | Yes |
Story(s) | 1 |
Acreage | 21.42 |
Water Front | Yes |
Property View | Trees, Woods |
State | TX |
---|---|
County | Bastrop |
City | Flatonia |
Zip Code | 78941 |
Area | SV |
Community Name | Graham, Andrew |
School District | Smithville |
Elementary School | Smithville |
Middle School | Smithville |
High School | Smithville |
Listing VS Median (in Graham, Andrew) | |
Price: $750,000 low | high Med: $1,100 SqFt: 1,328 low | high Med: 640 $ / SqFt: $565 low | high Med: $2 On Site: 316 low | high Med: 28.000000 |