This one-story home is the ideal space for couples or families looking to create new memories. Enjoy cooking on granite countertops while using brand new stainless steel appliances. The Atlantis includes an open concept kitchen and a patio that's perfect for entertaining. **Fixed rates as low as 3.99%, up to $10K in closing costs, buy down rates as low as 1.99% available on select homes - Please see Onsite for all details - subject to change without notice.**
MLS# | 3373058 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $300 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 262 |
Listing Provided By | New Home Now | Daniel Wilson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,200 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.13 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Jarrell |
Zip Code | 76537 |
Area | JA |
Community Name | Sonterra Eastwood |
School District | Jarrell |
Elementary School | Igo Elementary |
Middle School | Jarrell |
High School | Jarrell |
Listing VS Median (In Sonterra Eastwood) | |
Price: $255,741 low | high Med: $254,366 SqFt: 1,200 low | high Med: 1,200 $ / SqFt: $213 low | high Med: $212 On site: 262 low | high Med: 133.500000 |