High density land development opportunity. Great location in the booming city of Lockhart. Zoning allows for 12 units per acre. There is a 12-inch water line and a 10-inch sewer line. This multi-family project would be within walking distance of an elementary and high school, making it a highly desirable area. Enjoy easy access to major roads like FM 20, Hwy 183 and SH-130, and a short 5-minute drive to popular spots like HEB, Summer Moon, and other restaurants in Lockhart.
MLS# | 9930849 |
---|---|
Listing Type | For Sale |
Style | Vacant Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 30 |
Listing Provided By | Land Unlimited | Claudia Farfan Sanchez |
Zoning | RHD |
---|---|
Acreage | 1.47 |
Property View | City, Neighborhood, Trees, Woods |
State | TX |
---|---|
County | Caldwell |
City | Lockhart |
Zip Code | 78644 |
Area | CC |
Community Name | Lake View |
School District | Lockhart |
Elementary School | Clear Fork |
Middle School | Lockhart |
High School | Lockhart |
Listing VS Median (In Lake View) | |
Price: $315,000 low | high Med: $0 On site: 30 low | high Med: |