| MLS # | 3784701 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 1259 |
| Listing Provided By | Keller Williams Realty | Stephanie Alexander |
| SQ Feet | 2,212 |
|---|---|
| Building(s) | 5 |
| Zoning | Mixed use |
| Acreage | 26.25 |
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | Abstracts In Hays Isd 2abs |
| Listing VS Median (in Abstracts In Hays Isd 2abs) | |
Price: $3,000,000 low | high Med: $3,000,000 sqft: 2,212 low | high Med: 2,212 $ / sqft: $1,356 low | high Med: $1,356 On site: 1259 low | high Med: 1259.000000 | |
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | Abstracts In Hays Isd 2abs |
| Listing VS Median (in Abstracts In Hays Isd 2abs) | |
Price: $3,000,000 low | high Med: $3,000,000 sqft: 2,212 low | high Med: 2,212 $ / sqft: $1,356 low | high Med: $1,356 On site: 1259 low | high Med: 1259.000000 | |