NEW CONSTRUCTION BY PULTE HOMES! AVAILABLE NOW! The Nelson features a unique rounded island in the kitchen, which overlooks the spacious café dining area and the gathering room. A walk-in pantry provides extra storage space. Flexible living space easily becomes an additional bedroom or an office, with additional closet space. The second floor features a loft with an optional rooftop balcony. This home is ideal for those who entertain.
MLS# | 5663911 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $575 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 156 |
Listing Provided By | Austin Real Estate Experts | Matt Menard |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,103 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.11 |
Property View | None |
State | TX |
---|---|
County | Hays |
City | Kyle |
Zip Code | 78640 |
Area | HH |
Community Name | Crosswinds |
School District | Lehman |
Elementary School | Ralph Pfluger |
Middle School | Armando Chapa |
High School | Lehman |
Listing VS Median (in Crosswinds) | |
Price: $399,240 low | high Med: $419,990 SqFt: 2,103 low | high Med: 2,500 $ / SqFt: $190 low | high Med: $168 On Site: 156 low | high Med: 115.000000 |