Welcome to your own slice of paradise in Burnet County - a waterfront dream ranchette/lot. This stunning 1.449-acre property is the perfect balance of peace and convenience, with Lake Travis access for those seeking a waterfront lifestyle. With a two-story custom-built Spiller dock featuring two boat slips and a 300ft cable system, you can indulge in endless lake adventures. What really sets this property apart is the freedom it offers. No HOA or zoning restrictions mean you can build and design your dream home exactly how you envision it.
MLS# | 6248187 |
---|---|
Listing Type | For Sale |
Style | Vacant Land |
Sub-Type | Resale |
Status | Active Under Contract |
Days On Site | 46 |
Listing Provided By | Kuper Sotheby's Int'l Realty | Leslie Gossett |
Acreage | 1.45 |
---|---|
Water Front | Yes |
Property View | Hill Country, Lake, Panoramic, P |
State | TX |
---|---|
County | Burnet |
City | Spicewood |
Zip Code | 78669 |
Area | LW |
Community Name | Lake Oaks |
School District | Marble Falls |
Elementary School | Spicewood (Marble Falls ISD) |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Lake Oaks) | |
Price: $349,000 low | high Med: $0 On site: 46 low | high Med: |