Buildable lot with possible lakeview! Community 9-hole golf course, fishing dock, boat ramp, lakeside cabanas and clubhouse. New manufactured homes and site-built homes are allowed. The lot is larger than most lots in the subdivision. Perfect for a lakehouse or for full-time living. Come and enjoy Lake Travis!
MLS# | 168568 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 282 |
Listing Provided By | Texas Hills and Lakes RE | Deborah Carrington |
Acreage | 0.18 |
---|---|
Golf Course | Yes |
State | TX |
---|---|
County | Burnet |
City | Spicewood |
Zip Code | 78669 |
Area | Spicewood |
Community Name | Spicewood Bch |
School District | Marble Falls |
Listing VS Median (in Spicewood Bch) | |
Price: $49,000 low | high Med: $209,000 On Site: 282 low | high Med: 125.500000 |