This stunning home in the sought-after Ranch at Brushy Creek offers custom design and upgrades. With five bedrooms, including primary and guest suites downstairs, along with four bathrooms, a dedicated office, family room, game room, and media room, it caters to diverse needs. The spacious living room seamlessly connects to the dining area, ideal for entertaining. Outside, the expansive backyard, adorned with majestic trees, provides a tranquil retreat. Enhanced by a third car garage, this home effortlessly combines privacy and convenience.
MLS# | 2788821 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $52 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2010 |
Days On Site | 165 |
Listing Provided By | Desai Real Estate, LLC | Nischal Desai |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 4,372 |
Garage | 3 |
Story(s) | 2 |
Acreage | 0.24 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Cedar Park |
Zip Code | 78613 |
Area | RRW |
Community Name | Ranch at Brushy Creek |
School District | Round Rock |
Elementary School | Patsy Sommer |
Middle School | Cedar Valley |
High School | Round Rock |
Listing VS Median (in Ranch at Brushy Creek) | |
Price: $1,199,995 low | high Med: $3,100 SqFt: 4,372 low | high Med: 3,255 $ / SqFt: $274 low | high Med: $1 On Site: 165 low | high Med: 48.000000 |