You have landed in the perfect location, Travis Heights. This condo is also perfectly located on the campus next to the pool and laundry with green space vies, gated parking, etc. This is most definitely the best address with verdant views, friendly community, pools, parks, SOCO, HEB, an excellent library, fine foods, even downtown; everything within walking distance. You must enjoy this opportunity and act now to win. The condo has new paint and oven.
MLS# | 4285350 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 219 |
HOA Dues | $268 |
Sub-Type | Resale |
Status | Active |
Year | 1963 |
Days On Site | 139 |
Listing Provided By | Douglas Elliman Real Estate | Nic Atwood |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 686 |
Story(s) | 1 |
Acreage | 0.03 |
Property View | Creek, Stream, Park, Greenbelt |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78704 |
Area | 6 |
Community Name | Creekside Terrace Condo |
School District | Travis |
Elementary School | Travis Hts |
Middle School | Lively |
High School | Travis |
Listing VS Median (in Creekside Terrace Condo) | |
Price: $249,900 low | high Med: $297,000 SqFt: 686 low | high Med: 901 $ / SqFt: $364 low | high Med: $339 On Site: 139 low | high Med: 74.000000 |