MLS# 1283103 - Built by Century Communities - Ready Now! ~ 1-Story, 4 Bedrooms, 2 Bathrooms, 2-Bay Garage. Kitchen features 36 inch White Painted Cabinets cabinets, white quartz countertops,kitchen island. Upgrades include: Walk-in shower ilo of tub at Primary Bath only carpet in the bedrooms. Hudson plan, elevation A.
MLS# | 1283103 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $26 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 272 |
Listing Provided By | HomesUSA.com | Ben Caballero |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,606 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.06 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Jarrell |
Zip Code | 76537 |
Area | JA |
Community Name | Sonterra |
School District | Jarrell |
Elementary School | Igo Elementary |
Middle School | Jarrell |
High School | Jarrell |
Listing VS Median (In Sonterra) | |
Price: $314,490 low | high Med: $288,000 SqFt: 1,606 low | high Med: 1,570 $ / SqFt: $196 low | high Med: $183 On site: 272 low | high Med: 62.000000 |