Discover this home, a thoughtful single story plan with four generous bedrooms; including a lavish primary suite with a private bath and an open, airy layout for entertaining. Highlights include an impressive gourmet kitchen with a walk-in pantry and center island. You'll also appreciate a 3-car tandem garage with an attached RV garage.
MLS# | 6210706 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $210 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 141 |
Listing Provided By | Allure Real Estate | Sean LeGrant |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,529 |
Garage | 4 |
Story(s) | 1 |
Acreage | 0.19 |
Property View | None |
State | TX |
---|---|
County | Burnet |
City | Marble Falls |
Zip Code | 78654 |
Area | BU |
Community Name | Gregg Ranch |
School District | Marble Falls |
Elementary School | Spicewood (Marble Falls ISD) |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Gregg Ranch) | |
Price: $599,995 low | high Med: $412,995 SqFt: 2,529 low | high Med: 2,388 $ / SqFt: $237 low | high Med: $173 On Site: 141 low | high Med: 141.000000 |