New Coventry Home! This townhome is nestled inside the gated community of Sonoma Heights. Greenbelt views, with lots of windows and privacy. The open floor plan flows from the entry and great room into the kitchen with bright white colored cabinetry, creamy granite countertops and 7.5 plank flooring in a cool silver finish. Your main level primary looks out to greenbelt views and morning sun. An open staircase takes you to a nice loft flex space and bedrooms. Don’t miss an opportunity to call this home yours!
MLS# | 6476380 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 2102 |
HOA Dues | $250 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 282 |
Listing Provided By | New Home Now | Daniel Wilson |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,674 |
Garage | 2 |
Car Port | Yes |
Story(s) | 2 |
Acreage | 0.02 |
Property View | Neighborhood, Park, Greenbelt |
State | TX |
---|---|
County | Williamson |
City | Round Rock |
Zip Code | 78665 |
Area | RRE |
Community Name | Sonoma Heights |
School District | Cedar Ridge |
Elementary School | Blackland Prairie |
Middle School | Ridgeview |
High School | Cedar Ridge |
Listing VS Median (In Sonoma Heights) | |
Price: $384,990 low | high Med: $374,990 SqFt: 1,674 low | high Med: 1,576 $ / SqFt: $230 low | high Med: $238 On site: 282 low | high Med: 135.000000 |