Nicely treed lot in area of few homes. Water and sewer tap at lot. Power is along road. Backs to undeveloped 400 acres providing privacy not available in some areas. Very nice oaks with nice level build site in center of lot for your dream home at the lake or great investment property for retirement or hold. Note GPS is not accurate, use directions in listing.
MLS# | 4414306 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $352 |
Sub-Type | Resale |
Status | Active |
Days On Site | 49 |
Listing Provided By | Homestead & Ranch Real Estate | Traci Phillips |
Zoning | Residential |
---|---|
Acreage | 0.23 |
Property View | Hill Country |
State | TX |
---|---|
County | Burnet |
City | Horseshoe Bay |
Zip Code | 78657 |
Area | BU |
Community Name | Horseshoe Bay South |
School District | Marble Falls |
Elementary School | Marble Falls |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (In Horseshoe Bay South) | |
Price: $23,995 low | high Med: $249,000 On site: 49 low | high Med: 722.000000 |