This lightly lived in Noir Coast plan built by Pulte Homes is move-in ready! Upgraded with tray ceilings in the living room & primary bedroom. Granite counters in kitchen and bathrooms. Whirlpool appliances & 5 gas burner range. Hardwood floors. Bonus sunroom or study. Fully fenced backyard with covered patio stubbed for gas grill. Lot backs to greenbelt. Able to enjoy the afternoon shade, as it faces southeast. Just a few blocks to the newest amenity center. Come experience all Sun City has to offer!
Mls | 7500314 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $1,675 |
Subtype | Resale |
Status | Active Under Contract |
Year | 2018 |
Days On Site | 365 |
Listing Provided By | Key Allegro Real Estate | Denise Eshelman |
Beds | 2 |
---|---|
Baths | 2 Total |
Sq Feet | 1,490 |
Garage | 2 |
Storys | 1 |
Acreage | 0.12 |
Property View | Park, Greenbelt |
State | TX |
---|---|
County | Williamson |
City | Georgetown |
Zip Code | 78633 |
Area | GTW |
Community Name | Sun City Nbrhd 86 |
School District | Jarrell |
Elementary School | Jarrell |
Middle School | Jarrell |
High School | Jarrell |
Listing VS Median (in Sun City Nbrhd 86) | |
Price: $338,000 low | high Med: $338,000 SqFt: 1,490 low | high Med: 1,490 $ / SqFt: $227 low | high Med: $227 On Site: 365 low | high Med: 365.000000 |