MLS# 5663439 - Built by Brohn Homes - Ready Now! ~ Up to 7% Flex Cash with multiple ways to use! Contact sales for details! Features Include: Wood-Look Vinyl Flooring and Carpet 5 Panel Horizontal Interior Doors 3cm Granite Kitchen Countertops Kitchen Center Island with Single Basin Sink Brown Kitchen and Bathroom Cabinets Raised Bathroom Vanities with Silestone Countertops Walk-in Closet at Primary Mud Room Off Garage with Utility Room Access!!
MLS# | 5663439 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $35 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 261 |
Listing Provided By | HomesUSA.com | Ben Caballero |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,450 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.11 |
Property View | None |
State | TX |
---|---|
County | Hays |
City | Maxwell |
Zip Code | 78656 |
Area | HH |
Community Name | Hymeadow |
School District | Lehman |
Elementary School | Hemphill |
Middle School | D J Red Simon |
High School | Lehman |
Listing VS Median (In Hymeadow) | |
Price: $284,990 low | high Med: $266,935 SqFt: 1,450 low | high Med: 1,359 $ / SqFt: $197 low | high Med: $197 On site: 261 low | high Med: 235.500000 |