Two-story, Rosewood Floorplan Featuring Four Bedrooms, Two Full Bathrooms, Powder Room, Two-story Living Room Ceiling, Buffet in Dining Room, Cooktop Upgrade, Door from Primary Closet to Laundry, Full Sprinkler/Sod in Front & Rear Yards. See Agent for Details on Finish Out. Available July 2024
MLS# | 3729906 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $800 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 136 |
Listing Provided By | Brightland Homes Brokerage | April Maki |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,050 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.14 |
Property View | None |
State | TX |
---|---|
County | Hays |
City | Buda |
Zip Code | 78610 |
Area | HH |
Community Name | Sunfield |
School District | Johnson High School |
Elementary School | Sunfield |
Middle School | McCormick |
High School | Johnson High School |
Listing VS Median (in Sunfield) | |
Price: $533,990 low | high Med: $399,994 SqFt: 3,050 low | high Med: 1,603 $ / SqFt: $175 low | high Med: $251 On Site: 136 low | high Med: 22.000000 |