Gorgeous 2 bedroom, 2 bath first level corner unit with private yard in the The Grange Condominiums complex. Unit features beamed ceilings, modern kitchen with island with farmhouse sink. Recessed lighting with ample light as well. Open concept, perfect for entertaining. Covered patio with private yard, perfect for pet-owners. Great location within walking distance to Central Market, Black Swan Yoga, Austin Bouldering Project, Juice land, El Alma South and the Sunset Valley Farmers Market.
MLS# | 8999495 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 1101 |
HOA Dues | $404 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2020 |
Days On Site | 135 |
Listing Provided By | Chriss Brokerage LLC | Bobby Balch |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,086 |
Car Port | Yes |
Pool | Yes |
Story(s) | 1 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78745 |
Area | 10N |
Community Name | The Grange Condominiums |
School District | Crockett |
Elementary School | Sunset Valley |
Middle School | Covington |
High School | Crockett |
Listing VS Median (in The Grange Condominiums) | |
Price: $475,000 low | high Med: $475,000 SqFt: 1,086 low | high Med: 1,086 $ / SqFt: $437 low | high Med: $437 On Site: 135 low | high Med: 135.000000 |