Panoramic Lot, Take a look at this acres lot just outside of Thrall off of county road 421 North, This level property already has a water meter in place, Electric pole with service on property and ready to be built on, Survey available and Bring your ideas and make come build your dream home today! This property has restrictions against single wides and RV trailors.
MLS# | 9385703 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 302 |
Listing Provided By | Team Price Real Estate | Anibal Ramirez |
Acreage | 3.03 |
---|---|
Property View | Rural |
State | TX |
---|---|
County | Williamson |
City | Taylor |
Zip Code | 76574 |
Area | TCT |
Community Name | Taylor Ranchettes |
School District | Taylor |
Elementary School | Even Star |
Middle School | Taylor |
High School | Taylor |
Listing VS Median (in Taylor Ranchettes) | |
Price: $254,000 low | high Med: $0 On Site: 302 low | high Med: |