Home office with French doors set at entry with 11-foot ceiling. Open kitchen offers center island, 5-burner gas cooktop and corner walk-in pantry. Dining area is adjacent to open family room with wall of windows. Spacious primary suite. Dual vanities, garden tub, separate glass-enclosed shower and large walk-in closet in primary bath. Secondary bedrooms include walk-in closets. Covered backyard patio. Mud room off two-car garage.
MLS# | 6454372 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $840 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 153 |
Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,950 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.10 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Georgetown |
Zip Code | 78628 |
Area | GTW |
Community Name | Parkside on the River |
School District | East View |
Elementary School | Wolf Ranch Elementary |
Middle School | James Tippit |
High School | East View |
Listing VS Median (in Parkside on the River) | |
Price: $469,900 low | high Med: $624,990 SqFt: 1,950 low | high Med: 2,874 $ / SqFt: $241 low | high Med: $217 On Site: 153 low | high Med: 222 |