NEW CONSTRUCTION BY PULTE HOMES! Available July 2024! The Lexington is a fantastic floor plan with lots of storage and room to grow! Many upgrades throughout, including an outdoor kitchen pre-plumb, pendant lighting, upgraded tile in main areas of downstairs, a beautiful contemporary fireplace with wood mantle, mud bench, and so much more!
MLS# | 8586757 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $58 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 155 |
Listing Provided By | Austin Real Estate Experts | Matt Menard |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 3,624 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.15 |
Property View | Hill Country |
State | TX |
---|---|
County | Travis |
City | Spicewood |
Zip Code | 78669 |
Area | LS |
Community Name | West Cypress Hills |
School District | Lake Travis |
Elementary School | West Cypress Hills |
Middle School | Lake Travis |
High School | Lake Travis |
Listing VS Median (in West Cypress Hills) | |
Price: $669,960 low | high Med: $550,000 SqFt: 3,624 low | high Med: 2,867 $ / SqFt: $185 low | high Med: $192 On Site: 155 low | high Med: 89.000000 |