The home next to this lot is available for sale at $1.7M. If your seller wants to purchase both the neighboring home and lot, they would have over 14 acres. Conveniently located near **Marble Falls, Horseshoe Bay, and Fredericksburg**, this property offers **seclusion without sacrificing accessibility**. Don't miss this lot with Hill Country charm, build your own dream home!
MLS# | 3796160 |
---|---|
Listing Type | For Sale |
Style | Vacant Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 26 |
Listing Provided By | Horseshoe Bay Living 2, LLC | Kale Stephens |
Acreage | 8.18 |
---|---|
Property View | Hill Country, Trees, Woods |
State | TX |
---|---|
County | Blanco |
City | Round Mountain |
Zip Code | 78663 |
Area | BL |
Community Name | Estates at Round Mountain |
School District | Lyndon B Johnson (Johnson City I |
Elementary School | Lyndon B Johnson |
Middle School | Lyndon B Johnson |
High School | Lyndon B Johnson (Johnson City I |
Listing VS Median (In Estates at Round Mountain) | |
Price: $299,000 low | high Med: $1,700,000 On site: 26 low | high Med: 13.000000 |