Beautiful homes in subdivision on 1 to 3 acre lots*Beautiful wet weather creek frontage*Low $1.29 tax rate*Gated Community*Least expensive lot in Subdivision.
MLS# | 6718028 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $500 |
Sub-Type | Resale |
Status | Pending |
Days On Site | 313 |
Listing Provided By | Lake Travis Real Estate® | Cliff Nowell |
Zoning | Not Zoned |
---|---|
Acreage | 1.83 |
Water Front | Yes |
Property View | Creek, Stream, Trees, Woods |
State | TX |
---|---|
County | Burnet |
City | Marble Falls |
Zip Code | 78654 |
Area | BU |
Community Name | Canyon Ridge Springs |
School District | Marble Falls |
Elementary School | Colt |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Canyon Ridge Springs) | |
Price: $99,950 low | high Med: $0 On Site: 313 low | high Med: |