Two separate (see MLS #4408399) 4plex's w/ rare 2 bed/2 bath floor plans w/ a private balcony and patio in each unit! Units have been remodeled! Cul-de-sac, repaved parking lots! Strong gross rent income bringing in OVER 5k/month or OVER 10k/month for both! Rent and appreciation will continue to rise with all the South Austin amenities!
MLS# | 8043167 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 31 |
Listing Provided By | Compass RE Texas, LLC | Jeff Hill |
SQ Feet | 3,616 |
---|---|
Story(s) | 2 |
Acreage | 0.73 |
Property View | Trees, Woods |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78748 |
Area | 10S |
Community Name | Tanglewood Forest Sec 01 Ph C |
School District | Akins |
Elementary School | Cowan |
Middle School | Bailey |
High School | Akins |
Listing VS Median (in Tanglewood Forest Sec 01 Ph C) | |
Price: $750,000 low | high Med: $750,000 SqFt: 3,616 low | high Med: 3,616 $ / SqFt: $207 low | high Med: $207 On Site: 31 low | high Med: 31.000000 |