PRICED TO SELL!!! This amazing lot is ready for your new home! There are NO Street Signs for this street please GPS. No survey if required it will be at buyers expense. All information is deemed reliable but is not guaranteed and should be independently verified. Buyer to verify all information/utilities available /schools etc. Septic will be required. HOA docs can be found on https://www.hsbpoa.org/home/
MLS# | 6260133 |
---|---|
Listing Type | For Sale |
Style | Vacant Land |
HOA Dues | $341 |
Sub-Type | Resale |
Status | Active |
Days On Site | 22 |
Listing Provided By | TX Realtor Partners LLC | Lisa Bergstrom |
Zoning | Building Size, City Restr |
---|---|
Acreage | 0.24 |
Property View | Trees, Woods |
State | TX |
---|---|
County | Burnet |
City | Horseshoe Bay |
Zip Code | 78657 |
Area | BU |
Community Name | Horseshoe Bay South |
School District | Marble Falls |
Elementary School | Marble Falls |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (In Horseshoe Bay South) | |
Price: $10,000 low | high Med: $249,000 On site: 22 low | high Med: 722.000000 |