Here is a rare opportunity to own this beautiful 1/2 acre plus R-2 zoned lot in Horseshoe Bay (as presented on the City of Horseshoe Bay's landuse map)! This lot is ready for you and your builder to make dreams come true... Want to know more about the Horseshoe Bay area? Check out this website: https://www.horseshoe-bay-tx.gov/
MLS# | 168206 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 316 |
Listing Provided By | Sonya Powers, Broker | Sonya Powers |
Zoning | R-2 |
---|---|
Acreage | 0.56 |
Property View | Lake |
State | TX |
---|---|
County | Llano |
City | Horseshoe Bay |
Zip Code | 78657 |
Area | Horseshoe Bay |
Community Name | Horseshoe Bay P |
School District | Llano |
Listing VS Median (in Horseshoe Bay P) | |
Price: $90,000 low | high Med: $573,450 On Site: 316 low | high Med: 100.000000 |