Wonderful opportunity in fast-developing Round Mountain, ideally positioned between Marble Falls and Johnson City. Close proximity to Austin and San Antonio ensures convenience. Embrace the charm of wine country, distilleries, breweries, art, and entertainment, all within reach of this serene rolling property in a gated community. Enjoy sweeping panoramic vistas from multiple build sites. This lot represents outstanding value for its impressive views for days and tranquil setting.
MLS# | 7476084 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $500 |
Sub-Type | Resale |
Status | Active |
Days On Site | 38 |
Listing Provided By | Keller Williams Realty | Chris Frickel |
Acreage | 5.01 |
---|---|
Property View | Hill Country, Panoramic |
State | TX |
---|---|
County | Blanco |
City | Round Mountain |
Zip Code | 78663 |
Area | BL |
Community Name | The Bluffs At Round Mountain |
School District | Lyndon B Johnson (Johnson City I |
Elementary School | Lyndon B Johnson |
Middle School | Lyndon B Johnson |
High School | Lyndon B Johnson (Johnson City I |
Listing VS Median (In The Bluffs At Round Mountain) | |
Price: $295,000 low | high Med: $1,395,000 On site: 38 low | high Med: 201.000000 |