Beautiful 5.2 acre building ste between Bee Cave and Marble Falls off Hwy 71 in the Oak at Spicewood***No HOA and reasonable building restrictions! Gorgeous bluff view! There is a large flat building site, or you could build facing the bluff, enjoying an awesome hill country view and catching a beautiful breeze***There is a shared entry road onto the property off Gregg Dr***The left boundary is easy to see, as the neighbor to the left mows to the edge of their property. The right boundary is marked by flags, and there is a plat of the property available***
MLS# | 6019402 |
---|---|
Listing Type | For Sale |
Style | Vacant Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 40 |
Listing Provided By | RE/MAX North-San Antonio | Rich Rupp |
Zoning | Residential, recreational |
---|---|
Acreage | 5.20 |
Property View | Hill Country, Trees, Woods |
State | TX |
---|---|
County | Burnet |
City | Spicewood |
Zip Code | 78669 |
Area | BU |
Community Name | Oaks at Spicewood |
School District | Marble Falls |
Elementary School | Spicewood (Marble Falls ISD) |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Oaks at Spicewood) | |
Price: $270,000 low | high Med: $677,450 On site: 40 low | high Med: 127.000000 |