Level building site with lots of tree cover and a few interesting rock outcroppings. Close to several golf courses and restaurants. Build your home among the trees and enjoy quick access to RM 2147 and all the Horseshoe Bay amenities.
MLS# | HLM166266 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 492 |
Listing Provided By | Landmasters Highland Lakes | Shawna Williams |
Acreage | 0.22 |
---|
State | TX |
---|---|
County | Burnet |
City | Horseshoe Bay |
Zip Code | 78657 |
Area | Horseshoe Bay |
Community Name | Horseshoe Bay S |
School District | Marble Falls |
Listing VS Median (in Horseshoe Bay S) | |
Price: $27,000 low | high Med: $205,000 On Site: 492 low | high Med: 428.000000 |