Bay West Lot
MLS# | HLM166475 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 475 |
Listing Provided By | eXp Realty LLC | Kech Ogbonna |
Acreage | 0.21 |
---|
State | TX |
---|---|
County | Llano |
City | Horseshoe Bay |
Zip Code | 78657 |
Area | Horseshoe Bay |
Community Name | Horseshoe Bay |
School District | Llano |
Listing VS Median (in Horseshoe Bay) | |
Price: $55,500 low | high Med: $466,950 On Site: 475 low | high Med: 376.500000 |