There is a sign on each lot. Great location of these lots. These can be sold separately. $55,000 for each. Each lot is 150 feet across by 100 ft deep. Good for spec homes, also for an individual that wants to build a nice home and still have a nice yard. Great school district and boat launch available in the area.
MLS# | HLM164519 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 670 |
Listing Provided By | Zina & Co. Real Estate | Patricia Artiglio |
Acreage | 0.33 |
---|
State | TX |
---|---|
County | Burnet |
City | Granite Shoals |
Zip Code | 78654 |
Area | Granite Shoals |
Community Name | Sherwood Manor |
School District | Marble Falls |
Listing VS Median (In Sherwood Manor) | |
Price: $55,000 low | high Med: $272,450 On site: 670 low | high Med: 282.500000 |